Standard vs. Premium Career
Overview
Although the standard (free) LinkedIn experience offers many tools to enhance your job search experience, Premium Career may be a better option for active job seekers who want an advantage over other applicants and direct access to recruiters.
See the comparisons below to decide which plan is right for you.
Price
Standard ($0) vs. Premium Career ($39.99/mo or ~$29.99/mo billed annually)
Messaging & networking
| Feature | Free | Premium Career |
|---|---|---|
| Message 1st-degree connections | ✓ | ✓ |
| InMail credits (message anyone) | ✗ | 5/mo |
| Open profile (receive free InMails) | ✗ | ✓ |
| See who viewed your profile | Last 5 viewers | Full list |
Job seeking
| Feature | Free | Premium Career |
|---|---|---|
| Apply to jobs (Easy Apply) | ✓ | ✓ |
| Applicant insights | ✗ | ✓ |
| See how you compare to other applicants | ✗ | ✓ |
| Featured applicant badge | ✗ | ✓ |
| Salary insights | Limited | ✓ |
| Advanced job filters | ✗ | ✓ |
Profile & visibility
| Feature | Free | Premium Career |
|---|---|---|
| LinkedIn profile | ✓ | ✓ |
| Premium profile badge | ✗ | ✓ |
| AI profile writing suggestions | ✗ | ✓ |
| Enhanced profile visibility | ✗ | ✓ |
Learning & AI tools
| Feature | Free | Premium Career |
|---|---|---|
| LinkedIn Learning | Limited | ✓ Full access |
| AI writing suggestions (posts & profile) | ✗ | ✓ |
| AI-powered job match insights | ✗ | ✓ |
Search
| Feature | Free | Premium Career |
|---|---|---|
| People & job search | ✓ | ✓ |
| Advanced search filters | ✗ | ✓ |
| Commercial search limit | ~300 results/mo | Unlimited |
Note
Prices may vary by region and are subject to change, and LinkedIn periodically offers promotional free trials to its standard users. Verify current pricing on LinkedIn's official website before subscribing.